Features:
● 12.1-inch, 1280*800 pixels resolution, 262K colors, TN-TFT-LCD, normal viewing angle.
● TTL/RS232 Interface, 8pin 2.0mm socket;
● Support SD card or on-line serial port downloading;
● Active Area(A.A): 260.12mm (W)×162.20mm (H);
● TN TFT LCM, normal viewing angle: 70/70/50/70 (L/R/U/D);
● 32MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times
LCM interface | FPC 40-0.5mm, LVDS interface |
CTP interface | COB structure, IIC interface |
User interface | 8Pin_2.0mm socket for power supply and serial communication. Download rate(typical value): 12KByte/s |
Flash | 32 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Expand Flash | Expandable to 64Mbytes NOR Flash or 48Mbytes NOR Flash+512Mbytes NAND Flash |
Buzzer | 3V passive buzzer. Power: <1W |
RTC | Button cell for power supply. Accuracy: ±20ppm @25℃ |
SD card interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
Reserved module interface | Wi-Fi module: connect to the cloud platform to update remotely USB module: download files by USB flash disk |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
Resolution | 1280×800 pixels (support 0°/90°/180°/270°)
|
Type | CTP (Capacitive touch panel) |
Serial Interface Parameters
Mode | UART2: ON=TTL/CMOS; OFF=RS232 UART4: ON=TTL/CMOS; OFF=RS232(Only available after OS configuration) | ||||
Voltage Level | Test Condition | Min | Typ | Max | Unit |
Output 1, Iout = 1mA | 3.0 | 3.3 | - | V | |
Output 0, Iout = -1mA | - | 0 | 0.3 | V | |
Input 1, Iin = 1mA | 2.4 | 3.3 | 5.0 | V | |
Input 0, Iin = -1mA | 0 | - | 0.5 | V | |
Baud Rate | 3150~3225600bps, typical value of 115200bps | ||||
Data Format | UART2: N81 UART4: N81/E81/O81/N82 , 4 modes (OS configuration) | ||||
Interface Cable | 8Pin_2.0mm |
12.1" DMG 12800 Y121 01 NC
₹8,250.00Price